Middleweight title Lara vs Tszyu
Tale of the tape
| Erislandy Lara | Tim Tszyu | |
|---|---|---|
| 32-3-3 | Record | 28-3 |
| 19 | KO wins | 18 |
| 43 | Age | 32 |
| 5'9" (175 cm) | Height | 5'9" (175 cm) |
| 76" (192 cm) | Reach | 70" (179 cm) |
| Southpaw | Stance | Orthodox |
| Cuba | From | Australia |
Fight card
6 fights
Erislandy Lara vs Tim Tszyu, Middleweight title
Main event · aboveJermell Charlo vs Brock Jarvis
Elnur Samedov vs Liam Wilson
Callum Peters vs Saulo Morales Saldivar
Demsey McKean vs TBA
Kirra Ruston vs Sanderson Diaz
