Cruiserweight Paul vs Doumbe
Tale of the tape
| Jake Paul | Cedric Doumbe | |
|---|---|---|
| 12-2 | Record | 6-1-1 |
| 7 | KO wins | 6 |
| 29 | Age | 34 |
| 6'1" (185 cm) | Height | 5'8" (173 cm) |
| 76" (193 cm) | Reach | 73" (185 cm) |
| Orthodox | Stance | — |
| United States | From | Cameroon |
Photos: The White House / Wikimedia Commons, Public domain, cropped (Paul) · Paulblank http://www.postproduktie.nl / Wikimedia Commons, CC BY-SA 4.0, cropped (Doumbe)

