Junior Flyweight title Simsri vs Vicelles
Results
2 fights
Thanongsak Simsri vs Mark Vicelles, Jr flyweight title
Main event · result above
No result on record
Shunpei Ohata vs Pete Apolinar. No result on record.
Jr lightweight
Tale of the tape
| Thanongsak Simsri | Mark Vicelles | |
|---|---|---|
| 41-1 | Record | 21-3-1 |
| 36 | KO wins | 11 |
| 26 | Age | 30 |
| 5'3" (161 cm) | Height | 5'5" (165 cm) |
| 65" (164 cm) | Reach | — |
| Orthodox | Stance | Orthodox |
| Thailand | From | Philippines |
Source: Wikipedia (Thanongsak Simsri) · Wikipedia (Mark Vicelles)
